Public track record · updated every 5 minutes
Every signal. Wins and losses.
Nothing is hidden or hand-picked. Every signal posted in our Telegram is logged automatically the moment it goes out, and closed when it hits a take profit, the stop loss, or we close it.
Telegram gold signals
Since 22 Jul · 18 open now
Closed trades
437
Win rate
86.5%
Total pips
+30,765
Avg win / loss
+107 / -107
341 wins · 53 losses · 43 breakeven or closed flat. Win rate counts only wins vs losses. Pips are measured from the first entry (1 pip = $0.10 on gold).
By month
- Oct 2026+7,340
- Sep 2026+8,340
- Aug 2026+12,820
- Jul 2026+2,265
| Closed | Desk | Trade | Entry / SL | Result | Pips |
|---|---|---|---|---|---|
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4096 / 4105 | TP1 HIT | +40 |
| 14 Oct | Scalpers 4.0 | BUY XAUUSD | 4102 / 4094 | SL HIT | -80 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4096 / 4105 | TP1 HIT | +40 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4145 / 4153 | SL HIT | -80 |
| 14 Oct | Scalpers 4.0 | BUY XAUUSD | 4098 / 4091 | CLOSED | +40 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4091 / 4199 | SL HIT | -1,080 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4142 / 4150 | CLOSED | +40 |
| 14 Oct | Institutional SMC Desk | BUY XAUUSD | 4120 / 4100 | EXPIRED | 0 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4145 / 4153 | CLOSED | 0 |
| 14 Oct | Scalpers 4.0 | SELL XAUUSD | 4189 / 4197 | EXPIRED | +40 |
| 14 Oct | Scalpers 4.0 | BUY XAUUSD | 4187 / 4179 | TP3 HIT | +600 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4170 / 4162 | CLOSED | 0 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4165 / 4157 | CLOSED | 0 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4172 / 4164 | SL HIT | -80 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4187 / 4179 | EXPIRED | +1,060 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4195 / 4187 | EXPIRED | +40 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4184 / 4176 | SL HIT | +40 |
| 13 Oct | Scalpers 4.0 | SELL XAUUSD | 4167 / 4175 | EXPIRED | +40 |
| 13 Oct | Scalpers 4.0 | SELL XAUUSD | 4198 / 4206 | TP4 HIT | +500 |
| 13 Oct | Scalpers 4.0 | SELL XAUUSD | 4170 / 4178 | EXPIRED | +30 |
| 13 Oct | Scalpers 4.0 | SELL XAUUSD | 4191 / 4199 | CLOSED | +40 |
| 13 Oct | Scalpers 4.0 | SELL XAUUSD | 4185 / 4193 | TP4 HIT | +500 |
| 13 Oct | Scalpers 4.0 | BUY XAUUSD | 4171 / 4163 | EXPIRED | +80 |
| 12 Oct | Institutional SMC Desk | SELL XAUUSD | 4141 / 4167 | EXPIRED | +110 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4185 / 4178 | CLOSED | 0 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4173 / 4165 | CLOSED | +40 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4179 / 4171 | SL HIT | -80 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4187 / 4179 | SL HIT | +1,080 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4185 / 4178 | CLOSED | +1,090 |
| 12 Oct | Scalpers 4.0 | BUY XAUUSD | 4185 / 4178 | CLOSED | 0 |
AI gold scanner
A separate, fully automatic model: liquidity sweep → break of structure → fair value gap entry, with three take profits. Measured in R (1R = the amount risked), a third closed at each target.
Filled setups
8
Hit TP1+
25%
Total R
-2.13R
Losses
5
- SELL @ 4180.3 · STOPPED-1R
- SELL @ 4192.7 · BREAKEVEN+0.5R
- BUY @ 4227.5 · STOPPED-1R
- BUY @ 4156 · TP2+2.06R
- SELL @ 4141.6 · STOPPED-1R
- SELL @ 4172.7 · STOPPED-1R
- SELL @ 4213.2 · STOPPED-1R
- SELL @ 4177 · TIME_EXIT+0.31R
Get the signals as they happen
Free Telegram channel. Entry, stop loss and targets on every trade.
Join TelegramLearn to take them yourself
Watch the 1-minute guide on how the setups work, then size every trade right.
Past results do not guarantee future results. Signals are education, not financial advice. Your own results depend on your broker's spread, your timing and your position size, and can differ from what is shown. Manual closes without a stated exit price are counted as 0 pips. Trading carries a high risk of losing money.